| Kinsta Apply Here | HostGator Apply Here | |
|---|---|---|
| Price | Plans start at $30/month | Plans start at $5.95/month |
| Money-Back Guarantee | 30 days for all plans | 45 days (some plans) |
| Plan Tiers | 10 (not including custom) | 3 per type of hosting |
| Premium 24×7 Technical Support | All plans | X |
| Core Infrastructure (GCP) | Same across for all plans | Varies by plan |
| SSH Access | All plans | Shared and Dedicated plans |
| Global Data Centers | 25 locations | 2 (disclosed) locations |
| Continent Locations | 5 | Not specified |
| Bandwidth Limits | No limits (within AUP) | Unmetered |
| Container Technology | 100% resource isolation for all plans | Not specified |
| Free Migrations | All plans | Free content migrations within 30 days (full cPanel transfers not available for WordPress plans) |
| Free Cloudflare Integration | ✓ | X |
| Free DDoS Protection | ✓ | X |
| WooCommerce optimized infrastructure | ✓ | X |
| Weekly automatic MySQL database optimization | ✓ | X |
| Staging Environment | All plans | Not specified |
| PHP Versions | PHP 7.3, 7.4, 8.0 | PHP 5.5, 7, 7.1, 7.2 |
| Switch PHP Engine | One-click change in dashboard | Varies by plan; PHP Configuration plugin |
| Free CDN | 34 (All regions) | SiteLock add-on |
| Free Premium DNS | Amazon R53 | Premium add-on |
| Free SSL Certificates | All plans | All plans |
| Resources Limits | Only limited by PHP workers | Varies by plan |
| Free APM Tool | Kinsta APM | Not specified |
| Multisite Support | Pro plans and higher | Not specified |
| IP Geolocation | ✓ | VPS/Dedicated only |
| Reverse Proxy Support | ✓ | Dedicated only |
| Redis Add-on | ✓ | X |
| New Relic APM Support | ✓ | X |
| Multilingual Dashboard | English, Spanish, German, Dutch, Portuguese, Italian, French, Swedish, Danish, Japan | English |
| Kinsta Apply Here | HostGator Apply Here |
Disclosure: Techzet may get little commission on purchases through this page, which does not any cost to you.*Note-Prices, Discounts may vary and Coupon is for limited period..
