| Kinsta Apply Here | Liquid Web Apply Here | |
|---|---|---|
| Price | Plans start at $30/month | Plans start at $19/month |
| Money-Back Guarantee | 30 days for all plans | X |
| Plan Tiers | 10 (not including custom) | 13 |
| Premium 24×7 Support | All plans | All plans |
| Core Infrastructure (GCP) | Same across for all plans | Varies by plan |
| SSH Access | All plans | All plans |
| Global Data Centers | 25 locations | 5 locations |
| Continent Locations | 5 | Not disclosed |
| Bandwidth Limits | No limits (within AUP) | 2 TB (Managed WP starter plan), 5 TB (Dedicated), 10 TB (VPS) |
| Container Technology | 100% resource isolation on all plans | Not specified |
| Free Migrations | All plans | DIY on all plans via a plugin. Supported migrations vary by plan |
| Staging Environment | All plans | All plans |
| PHP Versions | PHP 7.3, 7.4, 8.0 | PHP 5.4-5.6, 7, 7.1, 7.2 |
| Switch PHP Engine | One-click change in dashboard | Users can switch PHP in cPanel |
| Cloudflare Firewall | ✓ | X |
| Free CDN | 34 (All regions) | Varies by plan (Cloudflare for Cloud/Dedicated) |
| Free Premium DNS | Amazon Route 53 | Private |
| Free DDoS Protection | ✓ | X |
| Free SSL Certificates | All plans | All plans |
| Resource Limits | Only limited by PHP workers | Varies by plan |
| Free APM Tool | Kinsta APM | Not specified |
| Multisite Support | Pro plans and higher | X |
| IP Geolocation | ✓ | Not specified |
| Reverse Proxy Support | ✓ | Not specified |
| Redis Add-on | ✓ | Varies by plan |
| New Relic APM Support | ✓ | Not specified |
| Multilingual Dashboard | English, Spanish, German, Dutch, Portuguese, Italian, French, Swedish, Danish, Japanese | Not specified |
| Kinsta Apply Here | Liquid Web Apply Here |
Disclosure: Techzet may get little commission on purchases through this page, which does not any cost to you.*Note-Prices, Discounts may vary and Coupon is for limited period..
